<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orange County Golf Course Reviews, Golf Deals, and Golf News of Orange County</title>
	<atom:link href="http://ocgolfonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ocgolfonline.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Jun 2010 02:44:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tustin Ranch Golf Junior Camps</title>
		<link>http://ocgolfonline.com/tustin-ranch-golf-junior-camps/</link>
		<comments>http://ocgolfonline.com/tustin-ranch-golf-junior-camps/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 02:44:03 +0000</pubDate>
		<dc:creator>ocgolf</dc:creator>
				<category><![CDATA[Junior Golf]]></category>
		<category><![CDATA[Junior Golf Camps]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[junior golf]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Summer Camps]]></category>
		<category><![CDATA[Tustin Ranch]]></category>

		<guid isPermaLink="false">http://ocgolfonline.com/?p=1111</guid>
		<description><![CDATA[
			
				
			
		
Our good friends at Tustin Ranch Golf are once again offering some great summer programs for kids in Orange County&#8230;if you live in the Irvine, Tustin, Villa park areas check the 2010 Junior Golf Schedule out.

]]></description>
		<wfw:commentRss>http://ocgolfonline.com/tustin-ranch-golf-junior-camps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birch Hills Summer Golf Camp</title>
		<link>http://ocgolfonline.com/birch-hills-summer-golf-camp/</link>
		<comments>http://ocgolfonline.com/birch-hills-summer-golf-camp/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 19:29:03 +0000</pubDate>
		<dc:creator>ocgolf</dc:creator>
				<category><![CDATA[Junior Golf]]></category>
		<category><![CDATA[Junior Golf Camps]]></category>
		<category><![CDATA[Birch Hills]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Junior]]></category>
		<category><![CDATA[Orange County]]></category>

		<guid isPermaLink="false">http://ocgolfonline.com/?p=1108</guid>
		<description><![CDATA[
			
				
			
		
2010  Birch Hills Summer Junior Camps
-
Just $199 per Session

Classes start at 10 am and end at  2 pm. Lunch will be provided.
Monday – Thursday:  90 Minute Instruction Session,
30 Minute Break, and Play 9 holes.
Friday: 9-Hole Tournament, Award/Prize Presentation.
June 21  to June 25 &#124; June 28 to July 2
July 5 to July [...]]]></description>
		<wfw:commentRss>http://ocgolfonline.com/birch-hills-summer-golf-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Fullerton Golf City Championship</title>
		<link>http://ocgolfonline.com/2010-fullerton-golf-city-championship/</link>
		<comments>http://ocgolfonline.com/2010-fullerton-golf-city-championship/#comments</comments>
		<pubDate>Sun, 30 May 2010 14:50:50 +0000</pubDate>
		<dc:creator>ocgolf</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[coyote hills]]></category>
		<category><![CDATA[fullerton]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Golf Tournament]]></category>
		<category><![CDATA[Orange County]]></category>

		<guid isPermaLink="false">http://ocgolfonline.com/?p=1102</guid>
		<description><![CDATA[
			
				
			
		

This years City Championship will be held on August 7th &#38;  8th 2010. The first day will be held at Fullerton Golf Course, and the  second day will be at Coyote Hills. The fee for this 2 day event is only  $190. Your fee will cover green fee and cart fees for [...]]]></description>
		<wfw:commentRss>http://ocgolfonline.com/2010-fullerton-golf-city-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 SCGA/CIF High School Championships</title>
		<link>http://ocgolfonline.com/2010-scgacif-high-school-championships/</link>
		<comments>http://ocgolfonline.com/2010-scgacif-high-school-championships/#comments</comments>
		<pubDate>Sun, 30 May 2010 14:33:14 +0000</pubDate>
		<dc:creator>ocgolf</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://ocgolfonline.com/2010-scgacif-high-school-championships/</guid>
		<description><![CDATA[
			
				
			
		
Southern Regional Championship
Thursday, June 3, 2010
The Golf Club at Rancho California; Murrieta, CA&#160;&#160; Click here to view the 2010 pairings.
This event is sponsored by the SCGA Foundation. The California Interscholastic Federation is divided into four districts and each provides contestants in the events based on district student population. This is a one-day event, with teams [...]]]></description>
		<wfw:commentRss>http://ocgolfonline.com/2010-scgacif-high-school-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Placentia City Golf Championship</title>
		<link>http://ocgolfonline.com/2010-placentia-city-golf-championship/</link>
		<comments>http://ocgolfonline.com/2010-placentia-city-golf-championship/#comments</comments>
		<pubDate>Sun, 30 May 2010 13:36:24 +0000</pubDate>
		<dc:creator>ocgolf</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://ocgolfonline.com/2010-placentia-city-golf-championship/</guid>
		<description><![CDATA[
			
				
			
		
2010 Placentia City Golf Championship &#124; July 12th
Where: Alta Vista Country ClubFormat: One Round of 18 Hole Stroke PlayFlights: Five Flights including Championship, Handicap, Senior, Non Handicap, and Women&#8217;s FlightsPrizes: Trophies and Prizes per flightEntry Fee: $125 includes Green Fees, carts, range, tee package, BBQ lunch and prizesEntry Deadline: Monday July 5th
Visit www.altavistacc.com or call [...]]]></description>
		<wfw:commentRss>http://ocgolfonline.com/2010-placentia-city-golf-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCGA Foundation Golf Marathon</title>
		<link>http://ocgolfonline.com/scga-foundation-golf-marathon/</link>
		<comments>http://ocgolfonline.com/scga-foundation-golf-marathon/#comments</comments>
		<pubDate>Sat, 15 May 2010 15:46:23 +0000</pubDate>
		<dc:creator>ocgolf</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[Junior Tournaments]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Golf Tournament]]></category>
		<category><![CDATA[SCGA]]></category>

		<guid isPermaLink="false">http://ocgolfonline.com/?p=1094</guid>
		<description><![CDATA[
			
				
			
		

If you are not familiar with the SCGA Golf Foundation you should be. The mission of the SCGA Foundation is to sponsor the education and  character development of Southern California youth through golf. Through Golf the SCGA educates youth in the basics such as life lessons and aids in developing youths  character . Through [...]]]></description>
		<wfw:commentRss>http://ocgolfonline.com/scga-foundation-golf-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tee Time Deals for Orange County, CA</title>
		<link>http://ocgolfonline.com/top-tee-time-deals-for-orange-county-ca/</link>
		<comments>http://ocgolfonline.com/top-tee-time-deals-for-orange-county-ca/#comments</comments>
		<pubDate>Thu, 13 May 2010 15:28:10 +0000</pubDate>
		<dc:creator>ocgolf</dc:creator>
				<category><![CDATA[Golf Deals]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[tee-times]]></category>

		<guid isPermaLink="false">http://ocgolfonline.com/?p=1088</guid>
		<description><![CDATA[
			
				
			
		

Top Tee Time Deals for Orange County, CA

Thursday, May 13 to Sunday, May 16
Westridge From  $26.00 (save 70%)          Casta  Del SolFrom $9.00 (save 59%)
Shorecliffs From  $24.00 (save 56%)         Lake  Forest From $7.00 (save 50%)
Coyote  Hills From $50.00 (save 50%)    Rancho  San Joaquin From $28.00 (save 48%)
Oak  Creek From $81.00 (save 46%)          [...]]]></description>
		<wfw:commentRss>http://ocgolfonline.com/top-tee-time-deals-for-orange-county-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Open Local Qualifying Newport Beach</title>
		<link>http://ocgolfonline.com/usga-oc-golf/</link>
		<comments>http://ocgolfonline.com/usga-oc-golf/#comments</comments>
		<pubDate>Thu, 13 May 2010 14:55:36 +0000</pubDate>
		<dc:creator>ocgolf</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Golf Tournament]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[SCGA]]></category>
		<category><![CDATA[USGA]]></category>

		<guid isPermaLink="false">http://ocgolfonline.com/?p=1084</guid>
		<description><![CDATA[
			
				
			
		
Paul Imondi  of Tustin posted a 6 under 65 to lace first in the during  his local qualifying event for the 2010 U.S. Open Championship at Newport Beach County Club. Paul carded 7 birdies and one bogey in his Wednesday&#8217;s Round. Chad Morris of Long Beach, Jeff Morris of Solana Beach and Benjamin Bauch [...]]]></description>
		<wfw:commentRss>http://ocgolfonline.com/usga-oc-golf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JV Tournament Results</title>
		<link>http://ocgolfonline.com/jv-tournament-results/</link>
		<comments>http://ocgolfonline.com/jv-tournament-results/#comments</comments>
		<pubDate>Wed, 12 May 2010 23:56:04 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Course Reviews]]></category>
		<category><![CDATA[fullerton golf course]]></category>
		<category><![CDATA[Golf Tournament]]></category>
		<category><![CDATA[junior golf]]></category>

		<guid isPermaLink="false">http://ocgolfonline.com/?p=1078</guid>
		<description><![CDATA[
			
				
			
		
On Monday, Fullerton Golf Course hosted a JV golf tournament. Yorba Linda, Servite, and Troy high schools participated. Each school was able to fill as many teams of 6 that could field in this event. David Smith from Troy shot a nice 3 over to win the event, while Servite edged out Yorba Linda for [...]]]></description>
		<wfw:commentRss>http://ocgolfonline.com/jv-tournament-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ol’ Timers Scramble Championship</title>
		<link>http://ocgolfonline.com/ol%e2%80%99-timers-scramble-championship/</link>
		<comments>http://ocgolfonline.com/ol%e2%80%99-timers-scramble-championship/#comments</comments>
		<pubDate>Wed, 12 May 2010 23:53:14 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Golf Deals]]></category>
		<category><![CDATA[Golf News]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[fullerton golf course]]></category>
		<category><![CDATA[Golf Tournament]]></category>
		<category><![CDATA[Scramble]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://ocgolfonline.com/?p=1076</guid>
		<description><![CDATA[
			
				
			
		
On June 14th Fullerton Golf will be hosting a scramble championship for seniors only. Each member has to be at least 55 years of age. The course will be set up tough, but only in pin locations not length. Most tee markers will be towards the front of each tee box. The entry fee is [...]]]></description>
		<wfw:commentRss>http://ocgolfonline.com/ol%e2%80%99-timers-scramble-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

	<meta name="robots" content="index,follow,noodp,noydir">

</head>